| Symbol | Action | Avg Price | Value |
|---|---|---|---|
AAPL APPLE INC | Hold | - | $57.8B 22.0% |
AXP AMERICAN EXPRESS CO | Hold | - | $45.9B 17.4% |
KO COCA COLA CO | Hold | - | $30.4B 11.6% |
BAC BANK AMERICA CORP | -1% | - | $25B 9.5% |
CVX CHEVRON CORPORATION | -35% | - | $17.5B 6.6% |
OXY OCCIDENTAL PETE CORP | Hold | - | $17.2B 6.5% |
GOOGL ALPHABET INC | +204% | - | $15.6B 5.9% |
CB CHUBB LTD SWITZ | Hold | - | $11.2B 4.2% |
MCO MOODYS CORP | Hold | - | $10.8B 4.1% |
KHC KRAFT HEINZ CO | Hold | - | $7.3B 2.8% |
DVA DAVITA INC | -5% | - | $4.6B 1.8% |
KR KROGER CO | Hold | - | $3.6B 1.4% |
SIRI SIRIUSXM HOLDINGS INC | Hold | - | $2.9B 1.1% |
DAL DELTA AIR LINES INC | NEW | - | $2.6B 1.0% |
VRSN VERISIGN INC | Hold | - | $2.2B 0.8% |
LLYVA LIBERTY LIVE HOLDINGS INC | -2% | - | $1.5B 0.6% |
NYT NEW YORK TIMES CO MTN BE | +199% | - | $1.3B 0.5% |
GOOG ALPHABET INC | NEW | - | $1B 0.4% |
LEN LENNAR CORP | +43% | - | $897M 0.3% |
NUE NUCOR CORP | -39% | - | $660.7M 0.3% |
Search tickers and jump to any page