| Symbol | Action | Avg Price | Value |
|---|---|---|---|
GOOGL ALPHABET INC | Hold | - | $3.1B 13.4% |
NVDA NVIDIA CORPORATION | +9% | - | $2.1B 9.2% |
AMZN AMAZON COM INC | -0% | - | $2.1B 9.1% |
TSM TAIWAN SEMICONDUCTOR MANUFAC | +49% | - | $1.9B 8.2% |
META META PLATFORMS INC | +12% | - | $1.8B 7.7% |
SEA SEA LTD | Hold | - | $1.3B 5.6% |
AVGO BROADCOM INC | +25% | - | $1.1B 4.9% |
MSFT MICROSOFT CORP | -54% | - | $925.4M 4.0% |
GEV GE VERNOVA INC | Hold | - | $849.3M 3.7% |
LRCX LAM RESEARCH CORP | Hold | - | $833.4M 3.6% |
639.DE SPOTIFY TECHNOLOGY S A | +25% | - | $766.5M 3.4% |
CPNG COUPANG INC | +32% | - | $653.2M 2.9% |
CPAY CORPAY INC | Hold | - | $509.9M 2.2% |
APP APPLOVIN CORP | -23% | - | $398M 1.7% |
TTWO TAKE-TWO INTERACTIVE SOFTWAR | -66% | - | $395M 1.7% |
ZG ZILLOW GROUP INC | +19% | - | $347.3M 1.5% |
RDDT REDDIT INC | -35% | - | $336.6M 1.5% |
XYZ BLOCK INC | -37% | - | $240.7M 1.1% |
NFLX NETFLIX INC. | Hold | - | $234.5M 1.0% |
MELI MERCADOLIBRE INC | NEW | - | $233.4M 1.0% |
Search tickers and jump to any page