| Symbol | Action | Avg Price | Value |
|---|---|---|---|
SPY STATE STR SPDR S&P 500 ETF T | -2% | - | $2.8B 12.7% |
STSB ISHARES TR | -23% | - | $2B 8.9% |
AMZN AMAZON COM INC | +125% | - | $914M 4.1% |
NVDA NVIDIA CORPORATION | +21% | - | $818.5M 3.6% |
GOOGL ALPHABET INC | +26% | - | $574.5M 2.6% |
AVGO BROADCOM INC | +57% | - | $568.1M 2.5% |
MU MICRON TECHNOLOGY INC | +66% | - | $498.6M 2.2% |
TLT ISHARES INC | +23% | - | $409.9M 1.8% |
MSFT MICROSOFT CORP | +10% | - | $401.6M 1.8% |
GEV GE VERNOVA INC | -35% | - | $379.6M 1.7% |
TSM TAIWAN SEMICONDUCTOR MANUFAC | NEW | - | $364M 1.6% |
LRCX LAM RESEARCH CORP | -48% | - | $335.7M 1.5% |
AMD ADVANCED MICRO DEVICES INC | -22% | - | $263M 1.2% |
NEM NEWMONT CORP | +0% | - | $250.8M 1.1% |
ORCL ORACLE CORP | -15% | - | $234.2M 1.1% |
MRVL MARVELL TECHNOLOGY INC | +97% | - | $193M 0.9% |
JNJ JOHNSON & JOHNSON | -47% | - | $170.3M 0.8% |
META META PLATFORMS INC | +30% | - | $166.9M 0.7% |
ANET ARISTA NETWORKS INC | +0% | - | $163.3M 0.7% |
KLAC KLA CORP | +39% | - | $160M 0.7% |
Search tickers and jump to any page