| Symbol | Action | Avg Price | Value |
|---|---|---|---|
NTRA Natera Inc | +22% | - | $612.7K 18.1% |
SLV Ishares Inc | -2% | - | $294.2K 8.7% |
INSM Insmed Inc | -22% | - | $188.7K 5.6% |
TSM Taiwan Semiconductor Manufac | -9% | - | $167.4K 5.0% |
PHO.MX Invesco Exchange Traded Fd T | -30% | - | $157.6K 4.7% |
YPF Ypf Sociedad Anonima | +433% | - | $149.6K 4.4% |
TBBB Bbb Foods Inc | +16% | - | $110K 3.3% |
AA Alcoa Corp | +9% | - | $99.1K 2.9% |
KH6.F Newamsterdam Pharma Company | Hold | - | $98.3K 2.9% |
SEA Sea Ltd | +17% | - | $91.1K 2.7% |
STM Stmicroelectronics N V | +238% | - | $90.3K 2.7% |
WWD Woodward Inc | -64% | - | $75.6K 2.2% |
TEV.HA Teva Pharmaceutical Inds Ltd | -60% | - | $71.6K 2.1% |
ROKU Roku Inc | +29% | - | $71K 2.1% |
AVGO Broadcom Inc | NEW | - | $60.7K 1.8% |
SPY State Str Spdr S&P 500 Etf T | Hold | - | $58.5K 1.7% |
AMZN Amazon Com Inc | -71% | - | $51.2K 1.5% |
OPCH Option Care Health Inc | +7% | - | $50.3K 1.5% |
CPNG Coupang Inc | -61% | - | $50.4K 1.5% |
CRH Crh Plc | -21% | - | $39.7K 1.2% |
Search tickers and jump to any page