| Symbol | Action | Avg Price | Value |
|---|---|---|---|
SPY STATE STR SPDR S&P 500 ETF T | +12% | $650.34 | $42B 6.8% |
QQQ INVESCO LTD | -8% | $571.81 | $31.9B 5.2% |
STSB ISHARES TR | +16% | $111.29 | $25.8B 4.2% |
NVDA NVIDIA CORPORATION | -11% | $174.40 | $23.9B 3.9% |
TSLA TESLA INC | -17% | $371.75 | $23.8B 3.8% |
2840.HK SPDR GOLD TR | +9% | $430.29 | $14.8B 2.4% |
AAPL APPLE INC | -8% | $253.79 | $14.1B 2.3% |
META META PLATFORMS INC | +0% | $572.13 | $13.7B 2.2% |
MSFT MICROSOFT CORP | +39% | $370.17 | $11.9B 1.9% |
AMZN AMAZON COM INC | -10% | $208.27 | $10.7B 1.7% |
MU MICRON TECHNOLOGY INC | +35% | $337.84 | $10.7B 1.7% |
GOOGL ALPHABET INC | -5% | $287.56 | $10.2B 1.6% |
SLV ISHARES INC | +17% | $55.83 | $7.8B 1.3% |
NFLX NETFLIX INC. | -27% | $96.15 | $6.7B 1.1% |
AVGO BROADCOM INC | -20% | $309.51 | $6.5B 1.1% |
GOOG ALPHABET INC | -23% | $286.86 | $5.7B 0.9% |
AMD ADVANCED MICRO DEVICES INC | -23% | $203.43 | $5.6B 0.9% |
SMHX VANECK ETF TRUST | +2% | $176.82 | $5.5B 0.9% |
TSM TAIWAN SEMICONDUCTOR MANUFAC | +14% | $337.95 | $5.4B 0.9% |
PLTR PALANTIR TECHNOLOGIES INC | -17% | $146.28 | $5.2B 0.8% |
Search tickers and jump to any page