| Symbol | Action | Avg Price | Value |
|---|---|---|---|
AMZN AMAZON COM INC | +47% | - | $649.5K 12.7% |
QSRN.MX RESTAURANT BRANDS INTL INC | Hold | - | $597.2K 11.7% |
WCC WESCO INTL INC | +1% | - | $393.2K 7.7% |
UNP UNION PAC CORP | -5% | - | $373.9K 7.3% |
ELV ELEVANCE HEALTH INC FORMERLY | +0% | - | $373.3K 7.3% |
GOOG ALPHABET INC | +9% | - | $338.8K 6.6% |
FERG FERGUSON ENTERPRISES INC | +27% | - | $336.5K 6.6% |
WTW WILLIS TOWERS WATSON PLC LTD | -34% | - | $259.6K 5.1% |
AON AON PLC | NEW | - | $248.2K 4.8% |
V VISA INC | NEW | - | $212K 4.1% |
TFX TELEFLEX INCORPORATED | NEW | - | $190.8K 3.7% |
EXP EAGLE MATLS INC | -25% | - | $169.1K 3.3% |
GPC GENUINE PARTS CO | +0% | - | $157.6K 3.1% |
LBTYA LIBERTY GLOBAL LTD | -42% | - | $157.2K 3.1% |
HLF HERBALIFE LTD | Hold | - | $136.3K 2.7% |
GDS GDS HLDGS LTD | Hold | - | $122.7K 2.4% |
COLD AMERICOLD REALTY TRUST INC | +124% | - | $89.2K 1.7% |
MOH MOLINA HEALTHCARE INC | +1% | - | $84.5K 1.6% |
NCLH NORWEGIAN CRUISE LINE HLDGS | NEW | - | $67.9K 1.3% |
US92243G1085.SG VAXCYTE INC | NEW | - | $46.5K 0.9% |
Search tickers and jump to any page