| Symbol | Action | Avg Price | Value |
|---|---|---|---|
AMZN AMAZON COM INC | -10% | - | $404M 19.4% |
TDA1.F TELEPHONE & DATA SYS INC | -1% | - | $277.9M 13.3% |
CRH CRH PLC | -27% | - | $199.7M 9.6% |
SGI SOMNIGROUP INTERNATIONAL INC | -33% | - | $167.9M 8.1% |
CRS CARPENTER TECHNOLOGY CORP | -61% | - | $122.2M 5.9% |
MTZ MASTEC INC | -65% | - | $103M 4.9% |
DHR DANAHER CORP DEL | -13% | - | $99.5M 4.8% |
TSM TAIWAN SEMICONDUCTOR MANUFAC | -35% | - | $92.9M 4.5% |
API API GROUP CORP | -32% | - | $82.3M 4.0% |
LYV LIVE NATION ENTERTAINMENT IN | -73% | - | $70.9M 3.4% |
META META PLATFORMS INC | NEW | - | $51.5M 2.5% |
GOOGL ALPHABET INC | NEW | - | $50.3M 2.4% |
HUT HUT 8 CORP | NEW | - | $40.8M 2.0% |
2840.HK SPDR GOLD TR | NEW | - | $40.9M 2.0% |
NVDA NVIDIA CORPORATION | -94% | - | $33.1M 1.6% |
TDG TRANSDIGM GROUP INC | NEW | - | $29M 1.4% |
UNP UNION PAC CORP | -94% | - | $24.3M 1.2% |
SRTAW STRATA CRITICAL MEDICAL INC | Hold | - | $20.9M 1.0% |
KLAC KLA CORP | NEW | - | $16.2M 0.8% |
LRCX LAM RESEARCH CORP | NEW | - | $16M 0.8% |
Search tickers and jump to any page