| Symbol | Action | Avg Price | Value |
|---|---|---|---|
PLTR PALANTIR TECHNOLOGIES INC | -21% | $146.28 | $1B 1.6% |
KGC KINROSS GOLD CORP | +2% | $30.52 | $779.7M 1.2% |
AAPL APPLE INC | NEW | $253.79 | $780.6M 1.2% |
MU MICRON TECHNOLOGY INC | -28% | $337.84 | $730.7M 1.1% |
VRSN VERISIGN INC | +1% | $248.36 | $699.9M 1.1% |
EXEL EXELIXIS INC | -1% | $42.89 | $588.8M 0.9% |
FNV FRANCO NEV CORP | -10% | $247.05 | $548.2M 0.9% |
SNDK SANDISK CORP | -34% | $635.34 | $508M 0.8% |
NVDA NVIDIA CORPORATION | +190% | $174.40 | $440.7M 0.7% |
CVX CHEVRON CORPORATION | -8% | $206.90 | $417M 0.7% |
RBLX ROBLOX CORP | +8% | $56.56 | $403.1M 0.6% |
CVNA CARVANA CO | -15% | $314.38 | $377.6M 0.6% |
W WAYFAIR INC | -8% | $75.21 | $374M 0.6% |
HOOD ROBINHOOD MKTS INC | +49% | $69.30 | $353.7M 0.6% |
INCY INCYTE CORP | -8% | $94.12 | $343.7M 0.5% |
AGX ARGAN INC | +2% | $544.65 | $332.7M 0.5% |
INTC INTEL CORP | -25% | $44.13 | $326.5M 0.5% |
NBIX NEUROCRINE BIOSCIENCES INC | +8% | $131.74 | $318.7M 0.5% |
LIN LINDE PLC | +395% | $495.76 | $312.2M 0.5% |
UNH UNITEDHEALTH GROUP INC | +45% | $270.59 | $313.5M 0.5% |
Search tickers and jump to any page