| Symbol | Action | Avg Price | Value |
|---|---|---|---|
SPY STATE STR SPDR S&P 500 ETF T | +316% | - | $789.1M 8.7% |
AMZN AMAZON COM INC | -27% | - | $405.2M 4.4% |
TSM TAIWAN SEMICONDUCTOR MANUFAC | +156% | - | $303.2M 3.3% |
XLB.MX SELECT SECTOR SPDR TR | +36% | - | $303.1M 3.3% |
CRWV COREWEAVE INC | +91% | - | $254.1M 2.8% |
SPTL.MX SPDR SERIES TRUST | -66% | - | $217.6M 2.4% |
EA ELECTRONIC ARTS INC | +125% | - | $196.9M 2.2% |
BILL1.MX BILL HOLDINGS INC | +132% | - | $186.6M 2.0% |
LITE LUMENTUM HLDGS INC | +107% | - | $186.8M 2.0% |
NVDA NVIDIA CORPORATION | +61% | - | $187.2M 2.0% |
PCG PG&E CORP | +31% | - | $181.6M 2.0% |
GOOGL ALPHABET INC | -10% | - | $165M 1.8% |
RIVN RIVIAN AUTOMOTIVE INC | -0% | - | $153.7M 1.7% |
JD JD.COM INC | +266% | - | $149.9M 1.6% |
LIN LINDE PLC | NEW | - | $128.9M 1.4% |
AAPL APPLE INC | +20% | - | $127M 1.4% |
N4U.F SMURFIT WESTROCK PLC | +5% | - | $100.4M 1.1% |
ITRI ITRON INC | +192% | - | $98.1M 1.1% |
DBX DROPBOX INC | -55% | - | $98.2M 1.1% |
BL BLACKLINE INC | +134567% | - | $94.9M 1.0% |
Search tickers and jump to any page