| Symbol | Action | Avg Price | Value |
|---|---|---|---|
SPY SPDR S&P 500 ETF TR | +13127% | - | $616.3K 12.3% |
GOOG ALPHABET INC | +187% | - | $406.9K 8.1% |
DAL DELTA AIR LINES INC DEL | +21% | - | $371.2K 7.4% |
HCA HCA HOLDINGS INC | +28% | - | $306.8K 6.1% |
WHR WHIRLPOOL CORP | +42% | - | $237.2K 4.7% |
ALL ALLSTATE CORP | +367% | - | $181.4K 3.6% |
O5Q.F OWENS CORNING NEW | Hold | - | $158K 3.1% |
BKNG PRICELINE GRP INC | +12% | - | $140.3K 2.8% |
AAPL APPLE INC | -3% | - | $133K 2.6% |
HUN HUNTSMAN CORP | Hold | - | $91.4K 1.8% |
PFE PFIZER INC | NEW | - | $77.9K 1.6% |
^REIT ALPS ETF TR | NEW | - | $71.4K 1.4% |
NXPIN.MX NXP SEMICONDUCTORS N V | -65% | - | $67.4K 1.3% |
IR INGERSOLL-RAND PLC | +51% | - | $57.7K 1.1% |
URI UNITED RENTALS INC | -8% | - | $55.6K 1.1% |
HPE HEWLETT PACKARD ENTERPRISE C | NEW | - | $55.6K 1.1% |
EMN EASTMAN CHEM CO | -11% | - | $47.3K 0.9% |
RRC RANGE RES CORP | NEW | - | $39.5K 0.8% |
600876.SS TRIUMPH GROUP INC NEW | +7% | - | $35.7K 0.7% |
SWN.MX SOUTHWESTERN ENERGY CO | NEW | - | $31.2K 0.6% |
Search tickers and jump to any page