| Symbol | Action | Avg Price | Value |
|---|---|---|---|
TSLA Tesla Inc | -3% | $371.75 | $1.1B 8.2% |
AMD Advanced Micro Devices Inc | +5% | $203.43 | $551.9M 4.3% |
CRSP CRISPR Therapeutics AG | +8% | $47.57 | $538.2M 4.2% |
SHOP Shopify Inc | +5% | $118.62 | $495.6M 3.9% |
PLTR Palantir Technologies Inc | -4% | $146.28 | $454.9M 3.5% |
TEM Tempus AI Inc | +27% | $45.22 | $434.5M 3.4% |
CRCL Circle Internet Group Inc | +9% | $95.41 | $430.2M 3.4% |
HOOD Robinhood Markets Inc | +25% | $69.30 | $416M 3.2% |
COIN Coinbase Global Inc | -7% | $174.61 | $414.3M 3.2% |
TER Teradyne Inc | -47% | $296.46 | $369.1M 2.9% |
ROKU Roku Inc | -35% | $94.62 | $361.5M 2.8% |
RBLX ROBLOX Corp | +22% | $56.56 | $333.5M 2.6% |
TWST Twist Bioscience Corp | -16% | $47.52 | $301.4M 2.3% |
BEAM Beam Therapeutics Inc | -3% | $23.83 | $289.1M 2.3% |
AMZN Amazon.com Inc | +12% | $208.27 | $282.3M 2.2% |
TXG 10X Genomics Inc | -8% | $21.23 | $248.8M 1.9% |
KTOS Kratos Defense & Security Solutions Inc. | +1% | $70.51 | $246.2M 1.9% |
BLSH Bullish | +36% | $35.73 | $234.5M 1.8% |
DE Deere & Co | -5% | $563.30 | $224.8M 1.8% |
TSM Taiwan Semiconductor Manufacturing Company Ltd | -16% | $337.95 | $212.1M 1.6% |
Search tickers and jump to any page